|
| |
| Instrument | Approximate value of 1 lot | Tick value per lot | Trading Hours (EST/New York time) |
Margin requirements per lot |
|---|---|---|---|---|
|
|
||||
| S&P 500 | $5,200 | 0.10 = $0.50 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM every day) |
$50 |
| Nasdaq 100 | $7,500 | 0.10 = $0.50 | Sunday6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM every day) |
50 |
| Dow Jones Ind. | $10,000 | 1.0 = $1.00 | 24 hours (Closed 5:00PM - 7:15PM) | 50 |
| DAX 30 | $17,000 | 0.1 = $0.50 | 2:00AM - 4:00PM | 50 |
| CAC 40 | $15,000 | 0.1 = $0.50 | 2:00AM - 2:00PM | 50 |
| Russel 2000 | $7,100 | 0.10 = $1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM every day) |
50 |
| Swiss Market Index (SMI) | $5,000 | 0.1 = $0.10 | 3:00AM - 11:20AM | 50 |
| DJ Euro Stoxx 50 | $5,500 | 0.1 = $2.00 | 2:00AM - 4:00PM | 50 |
| Nikkei 225 | $10,000 | 1.0 = $1.00 | 7:45PM - 10:15PM 11:15PM - 2:25AM |
50 |
| SPI 200 (S&P ASX 200) | $6,000 | 0.1 = $0.20 | 2:10AM - 4:00PM 6:50PM. - 1:30AM |
50 |
| MSCI Taiwan | $10,000 | 0.01 = $0.50 | 8:45PM - 1:45AM | 50 |
| Hang Seng (HSI) | $10,000 | 0.1 = $0.10 | 9:45PM - 12:30AM 2:30AM - 4:15AM |
50 |
| North American Shares | Approximate value of 1 lot | Tick value per lot |
|
Margin requirements per lot |
|---|---|---|---|---|
| 3 M Company Adobe Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | $162 |
| Adobe Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Advanced Micro Devices | 100 shares |
.01 = $1 |
9:30AM - 4PM |
70 |
| Aetna Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| AIG Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 |
| Alcoa Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Altera Corporation | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Altria Group | 100 shares | .01 = $1 | 9:30AM - 4PM | 130 |
| Amazon.com Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 82 |
|
American Express Co |
100 shares | .01 = $1 | 9:30AM - 4PM | 102 |
|
Ameritrade |
100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
|
Amgen Intl |
100 shares | .01 = $1 | 9:30AM - 4PM | 130 |
|
Analog Devices |
100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
|
Apple Computer Inc |
100 shares | .01 = $1 | 9:30AM - 4PM | 150 |
| Applied Materials | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| AT&T Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 38 |
| Avaya Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Bank of America | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Boeing Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 134 |
| Bristol Myers Squibb | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Broadcom Corporation | 100 shares | .01 = $1 | 9:30AM - 4PM | 88 |
| Caterpillar | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 |
| Cisco Systems | 100 shares | .01 = $1 | 9:30AM - 4PM | 36 |
| Citigroup Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Coca Cola Company | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Comcast Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Costo Wholesale | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Dell Computer | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Disney | 100 shares | .01 = $1 | 9:30AM - 4PM | 55 |
| Dupont Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| Eastern Kodak | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| eBay Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 90 |
| EMC Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 27 |
| Exxon-Mobile | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 |
| Ford Motor Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 18 |
| General Electric | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| General Motors | 100 shares | .01 = $1 | 9:30AM - 4PM | 44 |
| Goldman Shachs | 100 shares | .01 = $1 | 9:30AM - 4PM | 440 |
| 100 shares | .01 = $1 | 9:30AM - 4PM | 1000 | |
| Halliburton | 100 shares | .01 = $1 | 9:30AM - 4PM | 140 |
| Hewlett-Packard | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Home Depot | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| Honeywell Int. | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| IBM | 100 shares | .01 = $1 | 9:30AM - 4PM | 180 |
| Intel Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 45 |
| International Paper Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 80 |
| JDS Uniphase | 100 shares | .01 = $1 | 9:30AM - 4PM | 33 |
| Johnson & Johnson | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 |
| JPMorgan Chase | 100 shares | .01 = $1 | 9:30AM - 4PM | 72 |
| Lockheed Martin | 100 shares | .01 = $1 | 9:30AM - 4PM | 130 |
| McDonalds | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Merck & Co | 100 shares | .01 = $1 | 9:30AM - 4PM | 60 |
| Merrill Lynch | 100 shares | .01 = $1 | 9:30AM - 4PM | 136 |
| Microsoft Corp. | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Morgan Stanley | 100 shares | .01 = $1 | 9:30AM - 4PM | 110 |
| Motorola Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| National Semiconductor | 100 shares | .01 = $1 | 9:30AM - 4PM | 56 |
| Newmont Mining | 100 shares | .01 = $1 | 9::30AM - 4PM | 116 |
| Nokia Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Novell Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 12 |
| Oracle Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 30 |
| Pfizer | 100 shares | .01 = $1 | 9:30AM - 4PM | 50 |
| Procter & Gamble | 100 shares | .01 = $1 | 9:30AM - 4PM | 110 |
| Qualcomm | 100 shares | .01 = $1 | 9:30AM - 4PM | 92 |
| Qwest Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 |
| Sears Holdings Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 240 |
| Sprint Nextel | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| Sun Microsystems | 100 shares | .01 = $1 | 9:30AM - 4PM | 10 |
| Symantec Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 48 |
| Sysco corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Target Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Texas Instruments | 100 shares | .01 = $1 | 9:30AM - 4PM | 64 |
| Time Warner Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 40 |
| United Technologies Corp | 100 shares | .01 = $1 | 9:30AM - 4PM | 120 |
| US Steel | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Verzion Communications | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| Walmart Stores | 100 shares | .01 = $1 | 9:30AM - 4PM | 100 |
| Yahoo Inc | 100 shares | .01 = $1 | 9:30AM - 4PM | 70 |
| European stocks | Approximate value of 1 lot | Tick value per lot | Trading hours (EST/New York time) | Margin requirements per lot |
|---|---|---|---|---|
| Alcatel-Lucent | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Allianz AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 260 |
| Astrazeneca PLC | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 |
| AXA SA | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 36 |
| Barclays | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 12 |
| BASF AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 100 |
| Bayer AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 50 |
| Bayerish Hypo. | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 38 |
| BMW AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 60 |
| BP Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| BT Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 5 |
| Commerzbank AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 52 |
| Corus Group Plc. | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 1 |
| Daimler Crysler AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 90 |
| Deutsche Bank | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 170 |
| Deutsche Lufthanza | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 20 |
| Deutsche Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 32 |
| E.ON AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 170 |
| Ericsson | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 40 |
| France Telecom | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 48 |
| Glaxo SmitgKline | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 25 |
| HSBC Holdings | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 18 |
| Infineon Tech AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 15 |
| ING Group | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 45 |
| Invensys Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| J Sainsbury Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 7 |
| Marks & Spencer Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 8 |
| Muenchener Rueck AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 220 |
| Prudential Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Rolls Roys Group Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 9 |
| Royal Dutch Pet | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 80 |
| Royal and Sun All. Ins. Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 3 |
| RWE AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 120 |
| SAP AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 300 |
| Siemens AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 140 |
| Tesco Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 7 |
| Thyssen Krupp AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 35 |
| Unilever Plc | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 10 |
| Vodafone Group | 100 shares | .01 = $.01 | 3:00AM - 11:30AM | 4 |
| Volswagen AG | 100 shares | .01 = $1 | 3:00AM - 11:30AM | 200 |
| Asia-Pacific Shares | Approximate value of 1 lot | Tick value per lot | Trading hours(EST/ New York time) | Margin requirements per lot |
|---|---|---|---|---|
| AMP Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 16 |
| ANZ Bank | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 40 |
| Brambles Industries Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 15 |
| Coles Myer Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 20 |
| Investa Property Group | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 5 |
| National Australia Bank Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 60 |
| 100 shares | .01 = $1 | 8:00PM - 02:30AM | ||
| Origin Energy Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 15 |
| Quantas Airway Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 8 |
| QBE Insuarance Group Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 30 |
| Telstra Corporation Ltd | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 10 |
| Westfield Group | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 35 |
| Westpac Banking Corp | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 40 |
| Woolworths Limited | 100 shares | .01 = $1 | 8:00PM - 02:30AM | 30 |
| Currencies | Approximate value of 1 lot | Tick value per lot | Trading hours (EST/New York time) | Margin requirements per lot |
|---|---|---|---|---|
| EUR/USD | $13,000 | 0.0001 = $1 | 24 hours | $50 |
| USD/JPY | $10,000 | 0.01 = $1 | 24 hours | 50 |
| GBP/USD | $19,000 | 0.0001 = $1 | 24 hours | 50 |
| USD/CHF | $11,000 | 0.0001 = $1 | 24 hours | 50 |
| USD/CAD | $15,000 | 0.0001 = $1 | 24 hours | 50 |
| AUD/USD | $10,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/JPY | $12,000 | 0.01 = $1 | 24 hours | 50 |
| EUR/CHF | $15,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/GBP | $7,000 | 0.0001 = $1 | 24 hours | 50 |
| EUR/CAD | $7,000 | 0.0001 = $1 | 24 hours | 50 |
| GBP/JPY | $20,000 | 0.01 = $1 | 24 hours | 50 |
| GBP/CHF | $20,000 | 0.0001 = $1 | 24 hours | 50 |
| Commodities | Approximate value of 1 lot | Tick value per lot | Trading hours (EST/New York time) | Margin requirements per lot |
|---|---|---|---|---|
| US 30 Year Bond (futures) | $10,000 | 0.01=0.50 | 24 hours (closed 5:00 PM-8:00 PM) | 50 |
| US 10 Year Note (futures) | $10,000 | 0.01=$0.50 | 24 hours (closed 5:00 PM-8:00 PM) | 50 |
| German Bund | $11,500 | 0.01=$1 | 02:00 AM - 4:00 PM | 50 |
| Crude Oil (Light Sweet) | $3,000 | 0.01=$1 |
Sunday 6:00PM - Friday 4:00PM (closed 5:15 PM - 6:00 PM every day) |
50 |
| Natural Gas | $3,000 | 0.001=$0.50 | Sunday 6:00PM - Friday 4:00PM (closed 5:15 PM - 6:00 PM every day) | 50 |
| Soy Beans | $3,000 | 1.0=$5.00 | 10:30 AM - 2:15 PM | 50 |
| Lumber | $4,000 | 0.10-$0.11 | 10:00 AM - 2:05 PM | 50 |
| Gold | $4,000 | 0.10=$1 | 24 hours | 50 |
| Silver | $6,000 | 0.01=$10 | 24 hours | 50 |