CFD CONTRACT SPECIFICATION



Please have a look at Rollover Dates for information about the reference prices. Click here for the Mini Share Contract specification. You can also have a look at spreads of individual products - click here.

Product Approximate
value of 1 lot

Tick value
per lot

Trading Hours (EST/New York time)

Margin Reqirement
per lot

Stock Indices
S&P 500 $52,000 0.10 = $5.00 Sunday 6:00PM - 
Friday 4:00PM
(Closed 5:30PM -
6:00PM each day)
$500
Nasdaq 100 $75,000 0.10 = $5.00 Sunday 6:00PM -
Friday 4:00PM
(Closed 5:30PM -
6:00PM each day)
500
Dow Jones Ind. $50,000 1.0 = $5.00 24 hours (closed 5:00PM - 7:15PM) 500
DAX 30 $100,000 0.5 = $12.5 2:00AM - 4:00PM 500
CAC 40 $80,000 0.5 = $12.5 2:00AM - 2:00PM 500
Russel 2000 $71,000 0.10 = $10.00 Sunday 6:00PM -
Friday 4:00PM
(Closed 5:30PM -
6:00PM each day)
500
Swiss Market Index (SMI) $50,000 0.1 = $1.00 3:00AM - 11:20AM 500
DJ Euro Stoxx 50 $55,000 0.1 = $2.00 2:00AM - 4:00PM 500
Nikkei 225 $45,000 1.0 = $5.00 7:45PM - 10:15PM
11:15PM - 2:25AM
500
SPI 200 (S&P ASX 200) $60,000 0.1 = $2.00 2:10AM - 4:00PM
6:50PM. - 1:30AM
500
MSCI Taiwan $100,000 0.01 = $5.00 8:45PM - 1:45AM 500
Hang Seng (HSI) $95,000 0.1 = $1.00 9:45PM - 12:30AM
2:30AM - 4:15AM
500

North American
Shares 
Approximate
value of 1 lot
Tick value per lot
Trading Hours (EST/New York Time)
Margin
Requirement
per lot
3 M Company Adobe Systems 1,000 shares .01 = $10 9:30AM - 4PM $1,620
Adobe Systems 1,000 shares .01 = $10 9:30AM - 4PM 800
Advanced Micro Devices 1,000 shares

.01 = $10

9:30AM - 4PM

700

Aetna Inc 1,000 shares .01 = $10 9:30AM - 4PM 1,800
AIG Inc 1,000 shares .01 = $10 9:30AM - 4PM 1,400
Alcoa Inc 1,000 shares .01 = $10 9:30AM - 4PM 600
Altera Corporation 1,000 shares .01 = $10 9:30AM - 4PM 400
Altria Group 1,000 shares .01 = $10 9:30AM - 4PM 1,300
Amazon.com Inc 1,000 shares .01 = $10 9:30AM - 4PM 820

American Express Co

1,000 shares .01 = $10 9:30AM - 4PM 1,020

Ameritrade

1,000 shares .01 = $10 9:30AM - 4PM 500

Amgen Intl

1,000 shares .01 = $10 9:30AM - 4PM 1,300

Analog Devices

1,000 shares .01 = $10 9:30AM - 4PM 700

Apple Computer Inc

1,000 shares .01 = $10 9:30AM - 4PM 1,500
Applied Materials 1,000 shares .01 = $10 9:30AM - 4PM 300
AT&T Corp 1,000 shares .01 = $10 9:30AM - 4PM 380
Avaya Inc 1,000 shares .01 = $10 9:30AM - 4PM 300
Bank of America 1,000 shares .01 = $10 9:30AM - 4PM 900
Boeing Co 1,000 shares .01 = $10 9:30AM - 4PM 1,340
Bristol Myers Squibb 1,000 shares .01 = $10 9:30AM - 4PM 500
Broadcom Corporation 1,000 shares .01 = $10 9:30AM - 4PM 1,100
Caterpillar 1,000 shares .01 = $10 9:30AM - 4PM 1,200
Cisco Systems 1,000 shares .01 = $10 9:30AM - 4PM 360
Citigroup Inc 1,000 shares .01 = $10 9:30AM - 4PM 900
Coca Cola Company 1,000 shares .01 = $10 9:30AM - 4PM 800
Comcast Corp 1,000 shares .01 = $10 9:30AM - 4PM 650
Costo Wholesale 1,000 shares .01 = $10 9:30AM - 4PM 900
Dell Computer 1,000 shares .01 = $10 9:30AM - 4PM 800
Disney 1,000 shares .01 = $10 9:30AM - 4PM 550
Dupont Co 1,000 shares .01 = $10 9:30AM - 4PM 900
Eastern Kodak 1,000 shares .01 = $10 9:30AM - 4PM 600
eBay Inc 1,000 shares .01 = $10 9:30AM - 4PM 900
EMC Corp 1,000 shares .01 = $10 9:30AM - 4PM 270
Exxon-Mobile 1,000 shares .01 = $10 9:30AM - 4PM 1,200
Ford Motor Co 1,000 shares .01 = $10 9:30AM - 4PM 180
General Electric 1,000 shares .01 = $10 9:30AM - 4PM 700
General Motors 1,000 shares .01 = $10 9:30AM - 4PM 440
Goldman Shachs 1,000 shares .01 = $10 9:30AM - 4PM 2,600
Google 1,000 shares .01 = $10 9:30AM - 4PM 10,000
Halliburton 1,000 shares .01 = $10 9:30AM - 4PM 1,400
Hewlett-Packard 1,000 shares .01 = $10 9:30AM - 4PM 400
Home Depot 1,000 shares .01 = $10 9:30AM - 4PM 800
Honeywell Int. 1,000 shares .01 = $10 9:30AM - 4PM 700
IBM 1,000 shares .01 = $10 9:30AM - 4PM 1,800
Intel Corp 1,000 shares .01 = $10 9:30AM - 4PM 450
International Paper Co 1,000 shares .01 = $10 9:30AM - 4PM 800
JDS Uniphase 1,000 shares .01 = $10 9:30AM - 4PM 330
Johnson & Johnson 1,000 shares .01 = $10 9:30AM - 4PM 1,200
JPMorgan Chase 1,000 shares .01 = $10 9:30AM - 4PM 720
Lockheed Martin 1,000 shares .01 = $10 9:30AM - 4PM 1,300
McDonalds 1,000 shares .01 = $10 9:30AM - 4PM 600
Merck & Co 1,000 shares .01 = $10 9:30AM - 4PM 600
Merrill Lynch 1,000 shares .01 = $10 9:30AM - 4PM 1,360
Microsoft Corp. 1,000 shares .01 = $10 9:30AM - 4PM 500
Morgan Stanley 1,000 shares .01 = $10 9:30AM - 4PM 1,100
Motorola Inc 1,000 shares .01 = $10 9:30AM - 4PM 300
National Semiconductor 1,000 shares .01 = $10 9:30AM - 4PM 560
Newmont Mining 1,000 shares .01 = $10 9::30AM - 4PM 1,160
Nokia Corp 1,000 shares .01 = $10 9:30AM - 4PM 300
Novell Inc 1,000 shares .01 = $10 9:30AM - 4PM 120
Oracle Corp 1,000 shares .01 = $10 9:30AM - 4PM 300
Pfizer 1,000 shares .01 = $10 9:30AM - 4PM 500
Procter & Gamble 1,000 shares .01 = $10 9:30AM - 4PM 1100
Qualcomm 1,000 shares .01 = $10 9:30AM - 4PM 920
Qwest Communications 1,000 shares .01 = $10 9:30AM - 4PM 100
Sears Holdings Corp 1,000 shares .01 = $10 9:30AM - 4PM 2,400
Sprint Nextel 1,000 shares .01 = $10 9:30AM - 4PM 400
Sun Microsystems 1,000 shares .01 = $10 9:30AM - 4PM 100
Symantec Corp 1,000 shares .01 = $10 9:30AM - 4PM 480
Sysco corp 1,000 shares .01 = $10 9:30AM - 4PM 700
Target Corp 1,000 shares .01 = $10 9:30AM - 4PM 1,000
Texas Instruments 1,000 shares .01 = $10 9:30AM - 4PM 640
Time Warner Inc 1,000 shares .01 = $10 9:30AM - 4PM 400
United Technologies Corp 1,000 shares .01 = $10 9:30AM - 4PM 1,200
US Steel 1,000 shares .01 = $10 9:30AM - 4PM 1,000
Verzion Communications 1,000 shares .01 = $10 9:30AM - 4PM 700
Walmart Stores 1,000 shares .01 = $10 9:30AM - 4PM 1,000
Yahoo Inc 1,000 shares .01 = $10 9:30AM - 4PM 700

European Shares  Approximate
value of 1 lot
Tick value per lot
Trading Hours (EST/New York Time)
Margin
Requirement
per lot
Alcatel-Lucent 1,000 shares .01 = $10 3:00AM - 11:30AM 200
Allianz AG 1,000 shares .01 = $10 3:00AM - 11:30AM 2,600
Astrazeneca PLC 1,000 shares .01 = $10 3:00AM - 11:30AM 360
AXA SA 1,000 shares .01 = $10 3:00AM - 11:30AM 360
Barclays 1,000 shares .01 = $10 3:00AM - 11:30AM 120
BASF AG 1,000 shares .01 = $10 3:00AM - 11:30AM 1,000
Bayer AG 1,000 shares .01 = $10 3:00AM - 11:30AM 500
Bayerish Hypo. 1,000 shares .01 = $10 3:00AM - 11:30AM 380
BMW AG 1,000 shares .01 = $10 3:00AM - 11:30AM 600
BP Plc 1,000 shares .01 = $10 3:00AM - 11:30AM 100
BT Group Plc 1,000 shares .01 = $10 3:00AM - 11:30AM 50
Commerzbank AG 1,000 shares .01 = $10 3:00AM - 11:30AM 520
Daimler Crysler AG 1,000 shares .01 = $10 3:00AM - 11:30AM 700
Deutsche Lufthanza 1,000 shares .01 = $10 3:00AM - 11:30AM 200
Deutsche Telecom 1,000 shares .01 = $10 3:00AM - 11:30AM 320
E.ON AG 1,000 shares .01 = $10 3:00AM - 11:30AM 1,700
Ericsson 1,000 shares .01 = $10 3:00AM - 11:30AM 400
France Telecom 1,000 shares .01 = $10 3:00AM - 11:30AM 480
Glaxo SmitgKline 1,000 shares .01 = $10 3:00AM - 11:30AM 250
HSBC Holdings 1,000 shares .01 = $10 3:00AM - 11:30AM 180
Infineon Tech AG 1,000 shares .01 = $10 3:00AM - 11:30AM 150
ING Group 1,000 shares .01 = $10 3:00AM - 11:30AM 450
Invensys Plc 1,000 shares .01 = $0.10 3:00AM - 11:30AM 40
J Sainsbury Plc 1,000 shares .01 = $0.10 3:00AM - 11:30AM 65
Marks & Spencer Plc 1,000 shares .01 = $0.10 3:00AM - 11:30AM 80
Muenchener Rueck AG 1,000 shares .01 = $10 3:00AM - 11:30AM 2,200
Prudential Plc 1,000 shares .01 = $0.10 3:00AM - 11:30AM 100
Rolls Roys Group Plc 1,000 shares .01 = $0.10 3:00AM - 11:30AM 85
Royal Dutch Pet 1,000 shares .01 = $10 3:00AM - 11:30AM 800
Royal and Sun All. Ins. Group 1,000 shares .01 = $0.10 3:00AM - 11:30AM 25
RWE AG 1,000 shares .01 = $10 3:00AM - 11:30AM 1,200
SAP AG 1,000 shares .01 = $10 3:00AM - 11:30AM 3,000
Siemens AG 1,000 shares .01 = $10 3:00AM - 11:30AM 1,400
Tesco Plc 1,000 shares .01 = $0.10 3:00AM - 11:30AM 64
Thyssen Krupp AG 1,000 shares .01 = $10 3:00AM - 11:30AM 350
Unilever Plc 1,000 shares .01 = $10 3:00AM - 11:30AM 100
Vodafone Group 1,000 shares .01 = $10 3:00AM - 11:30AM 40
Volswagen AG 1,000 shares .01 = $10 3:00AM - 11:30AM 700

Asia-Pacific Shares Approximate
value of 1 lot
Tick value per lot Trading Hours (EST/New York Time) Margin
Requirement
per lot
AMP Limited 1,000 shares .01 = $10 8:00PM - 02:30AM 160
ANZ Bank 1,000 shares .01 = $10 8:00PM - 02:30AM 400
Brambles Industries Ltd 1,000 shares .01 = $10 8:00PM - 02:30AM 150
Coles Myer Ltd 1,000 shares .01 = $10 8:00PM - 02:30AM 200
Investa Property Group 1,000 shares .01 = $10 8:00PM - 02:30AM 50
National Australia Bank Ltd 1,000 shares .01 = $10 8:00PM - 02:30AM 600
1,000 shares .01 = $10 8:00PM - 02:30AM
Origin Energy Ltd 1,000 shares .01 = $10 8:00PM - 02:30AM 150
Quantas Airway Limited 1,000 shares .01 = $10 8:00PM - 02:30AM 80
QBE Insuarance Group Ltd 1,000 shares .01 = $10 8:00PM - 02:30AM 300
Telstra Corporation Ltd 1,000 shares .01 = $10 8:00PM - 02:30AM 100
Westfield Group 1,000 shares .01 = $10 8:00PM - 02:30AM 350
Westpac Banking Corp 1,000 shares .01 = $10 8:00PM - 02:30AM 400
Woolworths Limited 1,000 shares .01 = $10 8:00PM - 02:30AM 300

Currencies Approximate
value of 1 lot
Tick value per lot Trading Hours (EST/New York Time) Margin
Requirement
per lot
EUR/USD $130.000 0.0001 = $10 24 hodin $500
USD/JPY $100.000 0.01 = $10 24 hodin 500
GBP/USD $190.000 0.0001 = $10 24 hodin 500
USD/CHF $110.000 0.0001 = $10 24 hodin 500
USD/CAD $150.000 0.0001 = $10 24 hodin 500
AUD/USD $100.000 0.0001 = $10 24 hodin 500
EUR/JPY $120.000 0.01 = $10 24 hodin 500
EUR/CHF $150.000 0.0001 = $10 24 hodin 500
EUR/GBP $70.000 0.0001 = $10 24 hodin 500
EUR/CAD $160.000 0.0001 = $10 24 hodin 500
GBP/JPY $200.000 0.01 = $10 24 hodin 500
GBP/CHF $200.000 0.0001 = $10 24 hodin 500

Komodity Approximate
value of 1 lot
Tick value per lot Trading Hours (EST/New York Time) Margin
Requirement
per lot
US 30 Year Bond (futures) $100,000 0.01=45 24 hodin (zavřeno 5:00 PM-8:00 PM) 500
US 10 Year Note (futures) $100,000 0.01=$5 24 hodin (zavřeno 5:00 PM-8:00 PM) 500
German Bund $115,000 0.01=$10 02:00 AM - 4:00 PM 500
Crude Oil (Light Sweet) $26,100 0.01=$10

Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den)

500
Natural Gas $30,000 0.001=$5 Neděle 6:00PM - Pátek 4:00PM (Zavřeno 5:15 PM - 6:00 PM každý den) 500
Coffee $50,000 0.01=$10 9:15 AM - 12:30 PM 500
Soy Beans $30,000 1.0=$50.00 10:30 AM - 2:15 PM 500
Lumber $40,000 0.10-$1.10 10:00 AM - 2:05 PM 500
Gold (spot) $40,000 0.01=$1 24 hodin 500
Silver (spot) $30,000 0.01=$50 24 hodin 500
Platinum (spot) $40,000 0.01=$0.50 24 hodin 500
Palladium (spot) $20,000 0.01=$1 24 hodin 500
Copper (Nearby Future) $75,000 0.01$10 8:10 AM - 1:00 PM
3:15 PM - 8:00 AM
500




   

© 2001-2008 www.forex-cfds.com, All rights reserved

SEO administrator